Name | Residential Address | County | City | Office | Party | Date Filed |
JUANITA NEAL | 213 TWIN OAKS DR MT WASHINGTON, KY 40047 | Bullitt | | School Board Member, DISTRICT #2 district | Nonpartisan | 3/11/2024 |
DALLAS E HARSHFIELD | 5455 CEDAR GROVE RD SHEPHERDSVILLE, KY 40165 | Bullitt | | School Board Member, DISTRICT #5 district | Nonpartisan | 4/25/2024 |
RAQUEL HUBBARD | 3912 SCENIC TRL SHEPHERDSVILLE, KY 40165 | Bullitt | | School Board Member, DISTRICT #1 district | Nonpartisan | 5/16/2024 |
LINDA BELCHER | 4804 HICKORY HOLLOW LN SHEPHERDSVILLE, KY 40165 | Bullitt | | School Board Member, DISTRICT #1 district | Nonpartisan | 5/22/2024 |
MICHAEL EKBUNDIT | 620 MEADOWCREST DR MT WASHINGTON, KY 40047 | Bullitt | | School Board Member, DISTRICT #2 district | Nonpartisan | 5/31/2024 |
DANA KING | 1127 CANEVALLEY MILL ROAD COLUMBIA, KY 42728 | Adair | | School Board Member, SD2 district | Nonpartisan | 4/29/2024 |
TROY H GRIDER | 350 CECIL BLAIR ROAD COLUMBIA, KY 42728 | Adair | | School Board Member, SD5 district | Nonpartisan | 5/22/2024 |
DAVID KARNES | 306 EAST 80 DRIVE COLUMBIA, KY 42728 | Adair | | School Board Member, SD4 district | Nonpartisan | 6/4/2024 |
TERESA ABSHER | 10476 LIBERTY ROAD COLUMBIA, KY 42728 | Adair | | School Board Member, SD4 district | Nonpartisan | 6/4/2024 |
Garnett Wickenden Bale | 107 Terrace Manor Glasgow, KY 42141 | Barren | | School Board Member, Glasgow Independent district | Nonpartisan | 4/17/2024 |
Mary G Burchett-Bower | 205 Uncle Jones Ln Glasgow, KY 42141 | Barren | | School Board Member, Glasgow Independent district | Nonpartisan | 5/22/2024 |
Jennifer "Jen" Briggs | 311 Eastland Ct Cave City, KY 42127 | Barren | | School Board Member, Caverna Independent district | Nonpartisan | 5/31/2024 |
Wayne Hatcher | 108 Doran Dr Cave City, KY 42127 | Barren | | School Board Member, Caverna Independent district | Nonpartisan | 6/4/2024 |
Sarah Slusher Ausmus | 1404 Dorchester Ave Middlesboro, KY 40965 | Bell | | School Board Member, Middlesboro district | Nonpartisan | 2/21/2024 |
Teresa Brogan Brown | 2116 Cumberland Ave Middlesboro, KY 40965 | Bell | | School Board Member, Middlesboro district | Nonpartisan | 2/21/2024 |
Doug Ramsey | 141 Oatfield Branch Rd Pineville, KY 40977 | Bell | | School Board Member, Bell County district | Nonpartisan | 3/28/2024 |
Wayne Mason | 636 Old Bell High Rd Pineville, KY 40977 | Bell | | School Board Member, Bell County district | Nonpartisan | 4/10/2024 |
Gary C Wagner | 140 Wagner Lane Arjay, KY 40902 | Bell | | School Board Member, Bell County district | Nonpartisan | 5/15/2024 |
Daniel Derringer | 385 Bellwood Rd Middlesboro, KY 40965 | Bell | | School Board Member, Middlesboro district | Nonpartisan | 5/31/2024 |
Brittany Fugate Lynch | 527 W Kentucky Ave Pineville, KY 40977 | Bell | | School Board Member, Pineville district | Nonpartisan | 6/3/2024 |
Christopher Don Arnett | 508 W Kentucky Ave Pineville, KY 40977 | Bell | | School Board Member, Pineville district | Nonpartisan | 6/3/2024 |
Rian Johnson | 2920 Cumberland Ave Middlesboro, KY 40965 | Bell | | School Board Member, Middlesboro district | Nonpartisan | 6/4/2024 |
Megan Trumble Dames | 2652 Waller Rd Verona, KY 41092 | Boone | | School Board Member, Walton Verona Independent district | Nonpartisan | 6/4/2024 |
KELLY YOUNG CATLETT | 414 WILLIAMS ST PARIS, KY 40361 | Bourbon | | School Board Member, PARIS INDEPENDENT district | Nonpartisan | 5/31/2024 |
ANGELA PLUMMER | 303 SECOND ST PARIS, KY 40361 | Bourbon | | School Board Member, PARIS INDEPENDENT district | Nonpartisan | 5/23/2024 |
BRUCE MCDONALD | 241 KENTUCKY AVE PARIS, KY 40361 | Bourbon | | School Board Member, PARIS INDEPENDENT district | Nonpartisan | 5/17/2024 |
BRADLEY WAYNE PURCELL | 705 WINCHESTER RD PARIS, KY 40361 | Bourbon | | School Board Member, BOURBON COUNTY district | Nonpartisan | 6/3/2024 |
MIRANDA WYLES | 5498 LEXINGTON RD LEXINGTON, KY 40511 | Bourbon | | School Board Member, BOURBON COUNTY district | Nonpartisan | 6/3/2024 |
LANA FRYMAN | 4175 LEXINGTON RD PARIS, KY 40361 | Bourbon | | School Board Member, BOURBON COUNTY district | Nonpartisan | 4/11/2024 |
AMANDA MCCAULEY THORNBERRY | 1116 CURRENTSVILLE RD PARIS, KY 40361 | Bourbon | | School Board Member, BOURBON COUNTY district | Nonpartisan | 6/3/2024 |
Leigh Holderness | 1681 Elliott Avenue Ashland, KY 41102 | Boyd | | School Board Member, Ashland district | Nonpartisan | 5/30/2024 |
Matthew Lewis | 1727 Beverly Boulevard Ashland, KY 41101 | Boyd | | School Board Member, Ashland district | Nonpartisan | 5/31/2024 |
J. Blake Gillum | 2600 Central Parkway Ashland, KY 41102 | Boyd | | School Board Member, Ashland district | Nonpartisan | 6/3/2024 |
Dave Williams | 2633 Virginia Avenue Ashland, KY 41102 | Boyd | | School Board Member, Ashland district | Nonpartisan | 6/4/2024 |
Ashley Layman | 3521 Thompson Drive Ashland, KY 41102 | Boyd | | School Board Member, Ashland district | Nonpartisan | 6/4/2024 |
Wesley Thompson | 1601 Lawrence Avenue Ashland, KY 41102 | Boyd | | School Board Member, Ashland district | Nonpartisan | 6/4/2024 |
Lisa Wallin | 1533 Bentmore Drive Ashland, KY 41102 | Boyd | | School Board Member, Boyd County district | Nonpartisan | 5/28/2024 |
Randall Stapleton Jr. | 12130 State Route 5 Ashland, KY 41102 | Boyd | | School Board Member, Boyd County district | Nonpartisan | 5/17/2024 |
Matt Elam | 425 Bellefonte Road Ashland, KY 41102 | Boyd | | School Board Member, Fairview district | Nonpartisan | 5/17/2024 |
Tom Lowe | 323 Lee Street Ashland, KY 41102 | Boyd | | School Board Member, Fairview district | Nonpartisan | 5/31/2024 |
Matthew Tackett | 2731 Main Street Ashland, KY 41102 | Boyd | | School Board Member, Fairview district | Nonpartisan | 6/3/2024 |
CHRIS LAWRENCE | 28 Roselawn Dr Williamstown, Kentucky 41097 | Boyle | | School Board Member, Williamstown district | Nonpartisan | 1/12/2024 |
ADAM SEIBER | 101 N 8TH ST MURRAY, KY 42071 | Calloway | | School Board Member, MURRAY INDEPENDENT district | Nonpartisan | 3/22/2024 |
RICHARD H CROUCH | 715 GOODMAN ST MURRAY, KY 42071 | Calloway | | School Board Member, MURRAY INDEPENDENT district | Nonpartisan | 3/28/2024 |
DANNY PITTMAN JR. | 2111 GLENWOOD DR MURRAY, KY 42071 | Calloway | | School Board Member, CALLOWAY DIST. 5 district | Nonpartisan | 4/19/2024 |
MITCHELL T RYAN | 1339 SCOTT FITTS RD MURRAY, KY 42071 | Calloway | | School Board Member, CALLOWAY DIST. 2 district | Nonpartisan | 5/28/2024 |
SHARON BOBO | 1899 TUCKER GARLAND RD KIRKSEY, KY 42054 | Calloway | | School Board Member, CALLOWAY DIST. 4 district | Nonpartisan | 5/29/2024 |
KIMBER L. FENDER | 6454 MARY INGLES HWY MELBOURNE, KY 41059 | Campbell | | School Board Member, 3RD district | Nonpartisan | 5/10/2024 |
PHIL GRIFFIN | 14128 PLUM CREEK RD BUTLER, KY 41006 | Campbell | | School Board Member, 5TH district | Nonpartisan | 5/16/2024 |
BERNARD T. PFEFFER JR. | 12 COTTONWOOD PL. DAYTON, KY 41074 | Campbell | | School Board Member, DAYTON district | Nonpartisan | 5/16/2024 |
JULIE KUHNHEIN | 6 W SOUTHGATE AVE. FT THOMAS, KY 41075 | Campbell | | School Board Member, FT THOMAS district | Nonpartisan | 4/19/2024 |
NOAH GIBSON | 19 HIGHVIEW DR. FT THOMAS, KY 41075 | Campbell | | School Board Member, FT THOMAS district | Nonpartisan | 5/7/2024 |
ED DAVIS | 839 YORK ST NEWPORT, KY 41071 | Campbell | | School Board Member, NEWPORT district | Nonpartisan | 3/11/2024 |
TIMOTHY CURL | 618 PARK AVE. NEWPORT, KY 41071 | Campbell | | School Board Member, NEWPORT district | Nonpartisan | 3/28/2024 |
JEFFREY BEACH | 32 CLARAS VIEW FT THOMAS, KY 41075 | Campbell | | School Board Member, FT THOMAS district | Nonpartisan | 5/20/2024 |
JEFFERY "JAY" PAUL | 115 ELECTRIC AVE. SOUTHGATE, KY 41071 | Campbell | | School Board Member, SOUTHGATE district | Nonpartisan | 5/24/2024 |
DIANE BARTLETT HATFIELD | 211 SNOW SHOE DR. SOUTHGATE, KY 41071 | Campbell | | School Board Member, SOUTHGATE district | Nonpartisan | 5/28/2024 |
BOBBIE LEE STUBBEMAN | 335 W 12TH ST. NEWPORT, KY 41071 | Campbell | | School Board Member, NEWPORT district | Nonpartisan | 5/30/2024 |
BRANDON COWANS | 271 WARD AVE. BELLEVUE, KY 41073 | Campbell | | School Board Member, BELLEVUE district | Nonpartisan | 5/31/2024 |
JULIE CLINE | 627 3RD AVE. DAYTON, KY 41074 | Campbell | | School Board Member, DAYTON district | Nonpartisan | 5/31/2024 |
JULIA WEBB FISCHER | 223 VAN VOAST AVE. BELLEVUE, KY 41073 | Campbell | | School Board Member, BELLEVUE district | Nonpartisan | 6/3/2024 |
KAREN FRANZ | 107 ROBSON AVE. FT THOMAS, KY 41075 | Campbell | | School Board Member, FT THOMAS district | Nonpartisan | 6/4/2024 |
TYLER OWEN | 5696 WEAVER LN. COLD SPRING, KY 41076 | Campbell | | School Board Member, 2ND district | Nonpartisan | 6/4/2024 |
GORDON HENRY | 838 LINDEN AVE. NEWPORT, KY 41071 | Campbell | | School Board Member, NEWPORT district | Nonpartisan | |
COREY GROSECLOSE | 4080 MOUND HILL RD CARROLLTON, KY 41008 | Carroll | | School Board Member, #1 district | Nonpartisan | 5/10/2024 |
D'ANNE SMITH | 394 WOODLAWN DR CARROLLTON, KY 41008 | Carroll | | School Board Member, #2 district | Nonpartisan | 5/20/2024 |
JEFFERY R BATES | 1409 DIVIDING RDGE RD SANDERS, KY 41083 | Carroll | | School Board Member, #3 district | Nonpartisan | 5/31/2024 |
MELISSA AKEMI DECKER | 2742 WESTERN PARKWAY OWENSBORO, KY 42303 | Daviess | | School Board Member | Nonpartisan | 5/9/2024 |
TYLER SAGARDOY | 2513 IROQUOIS DR OWENSBORO, KY 42301 | Daviess | | School Board Member | Nonpartisan | 5/24/2024 |
LEIGH RHOADS DOYAL | 1562 OAK PARK DR OWENSBORO, KY 42301 | Daviess | | School Board Member | Nonpartisan | 6/3/2024 |
JEREMY EDGE | 1810 FIELDCREST DR OWENSBORO, KY 42301 | Daviess | | School Board Member | Nonpartisan | 6/3/2024 |
KENNY RILEY | 1126 SPENCER DR OWENSBORO, KY 42301 | Daviess | | School Board Member | Nonpartisan | 6/4/2024 |
DANNY ANTHONY EVERETT | 3040 BLACKFORD PKWY LEXINGTON, KY 40509 | Fayette | | School Board Member | Nonpartisan | 12/14/2023 |
AMY GREEN | 955 JAIRUS DR LEXINGTON, KY 40515 | Fayette | | School Board Member | Nonpartisan | 1/8/2024 |
MARILYN CLARK | 2261 DOGWOOD TRACE BLVD LEXINGTON, KY 40514 | Fayette | | School Board Member | Nonpartisan | 1/8/2024 |
MONICA MUNDY | 154 ASH RAPIDS LEXINGTON, KY 40511 | Fayette | | School Board Member | Nonpartisan | 3/12/2024 |
KATHLEEN "PENNY" CHRISTIAN | 3304 EDNA CT LEXINGTON, KY 40515 | Fayette | | School Board Member | Nonpartisan | 3/18/2024 |
BETSY RUTHERFORD | 315 STONEYBROOK DR LEXINGTON, KY 40517 | Fayette | | School Board Member | Nonpartisan | 5/28/2024 |
GREGORY BRENNER | 1148 GRIMBALL TRACE LEXINGTON, KY 40509 | Fayette | | School Board Member | Nonpartisan | 6/3/2024 |
ISAAC CHARLES SEBOURN | 2508 RIDGE FIELD LANE LEXINGTON, KY 40509 | Fayette | | School Board Member | Nonpartisan | 6/4/2024 |
David Turner | 585 Panzeretta Dr Walton, KY 41094 | Boone | | School Board Member, Walton Verona Independent district | Nonpartisan | 5/20/2024 |
William Newsome Jr | 81 Old Beechtree Dr Stanville, Ky 41659 | Floyd | | School Board Member, #3 district | Nonpartisan | 1/24/2024 |
Hayes E Hamilton | 47 Reynolds Rd Beaver, Ky 41604 | Floyd | | School Board Member, #4 district | Nonpartisan | 2/6/2024 |
Keith Smallwood | 1420 Ky Rt 1498 Bevinsville, Ky 41606 | Floyd | | School Board Member, #4 district | Nonpartisan | 5/20/2024 |
Gary Blankenship | 563 Ky Rt 680 McDowell, Ky 41647 | Floyd | | School Board Member, #4 district | Nonpartisan | 6/4/2024 |
Steven B Slone | 347 Ky Rt 777 Langley, Ky 41645 | Floyd | | School Board Member, #5 district | Nonpartisan | |
Jenny Buck | 137 James Slone Dr Hippo, Ky 41653 | Floyd | | School Board Member, #5 district | Nonpartisan | 5/15/2024 |
Sabrina Gordon | 214 Logan ST Frankfort, Ky 40601 | Franklin | | School Board Member, FIS district | Nonpartisan | 6/4/2024 |
Becky Barnes | 514 Murray St Frankfort, Ky 40601 | Franklin | | School Board Member, FIS district | Nonpartisan | 6/4/2024 |
Jina Greathouse | 324 Ewing St Frankfort, Ky 40601 | Franklin | | School Board Member, FIS district | Nonpartisan | 6/4/2024 |
CHRIS LAWRENCE | 28 Roselawn Dr Williamstown, Kentucky 41097 | Grant | | School Board Member, Williamstown district | Nonpartisan | 1/12/2024 |
THOMAS CHANCE CARRIG | 4355 Keefer Rd Corinth, Kentucky 41010 | Grant | | School Board Member, Grant County district | Nonpartisan | 5/15/2024 |
EMILY ANN MCCLANAHAN | 1499 Baton Rouge Rd Williamstown, Kentucky 41097 | Grant | | School Board Member, Grant County district | Nonpartisan | 5/29/2024 |
DEBORAH ROGERS | 105 Ten Mile Dr Dry Ridge, Kentucky 41035 | Grant | | School Board Member, Grant County district | Nonpartisan | 5/30/2024 |
CHARLOTTE B SCHMIDT | 555 Heekin Rd Williamstown, Kentucky 41097 | Grant | | School Board Member, Grant County district | Nonpartisan | 5/30/2024 |
BRYON KEITH ELLINGTON | 1790 Keefer Rd Corinth, Kentucky 41010 | Grant | | School Board Member, Grant County district | Nonpartisan | 5/30/2024 |
LISA L SMITH | 1355 Dry Ridge Mt Zion Rd Dry Ridge, Kentucky 41035 | Grant | | School Board Member, Grant County district | Nonpartisan | 5/30/2024 |
SAMANTHA BLACKMORE | 1419 Dry Ridge Mt Zion Rd Dry Ridge, Kentucky 41035 | Grant | | School Board Member, Grant County district | Nonpartisan | 6/3/2021 |
ANGELA EVANS CLEVELAND | 1885 Barnes Rd Williamstown, Kentucky 41097 | Grant | | School Board Member, Williamstown district | Nonpartisan | 6/3/2024 |
DEBBIE WORTHINGTON | 890 Violet Rd Crittenden, Kentucky 41030 | Grant | | School Board Member, Grant County district | Nonpartisan | 6/3/2024 |
ASHLEY ADAMS | 2355 Corinth Rd Corinth, Kentucky 41010 | Grant | | School Board Member, Grant County district | Nonpartisan | 6/3/2024 |
DEENA SNEDEGAR | 3055 Lebanon Rd Crittenden, Kentucky 41030 | Grant | | School Board Member, Grant County district | Nonpartisan | 6/4/2024 |
Amanda Wilson Lewis | 59 Fragrant Rd. Clarkson, Ky 42726 | Grayson | | School Board Member, 1st district | Nonpartisan | 11/16/2023 |
Carolyn D Thomason | 309 W Walmut St. Leitchfield, Ky 42754 | Grayson | | School Board Member, 4th district | Nonpartisan | 3/15/2024 |
Jonathan Decker | 436 Branch Rd. Leitchfield, Ky 42754 | Grayson | | School Board Member, 2nd district | Nonpartisan | 5/15/2024 |
Alfreda H Weedman | 569 Blue Chip Farm Rd. Leitchfield, Ky 42754 | Grayson | | School Board Member, 2nd district | Nonpartisan | 5/22/2024 |
Valeria R Hayes | 909 Franklin Rd. Big Clifty, Ky 42712 | Grayson | | School Board Member, 1st district | Nonpartisan | 5/30/2024 |
John P Glenn | 1194 Sadker Rd, Leitchfield, Ky 42754 | Grayson | | School Board Member, 2nd district | Nonpartisan | 5/31/2024 |
Darrell Witten | 744 Crow Hollow Rd Clarkson, Ky 42726 | Grayson | | School Board Member, 1st district | Nonpartisan | 6/3/2024 |
Marcus S Whitley | 203 W Chestnut St Leitchfield, Ky 42754 | Grayson | | School Board Member, 4th district | Nonpartisan | 6/3/2024 |
Micah A Cox | 314 Sunbeam Rd Leitchfield, Ky 42754 | Grayson | | School Board Member, 4th district | Nonpartisan | 6/3/2024 |
Jacob A Clark | 432 Shrewsbury Rd Leitchfield, Ky 42754 | Grayson | | School Board Member, 2nd district | Nonpartisan | 6/4/2024 |
Samuel Paul Pack | 2015 Audobon Ct Flatwoods, KY 41139 | Greenup | | School Board Member, Russell district | Nonpartisan | 3/8/2024 |
Jerry Epling | 1415 East Calumet Drive Worthington, KY 41183 | Greenup | | School Board Member, Raceland district | Nonpartisan | 5/6/2024 |
Terry Vest | 1056 Brentwood Drive Russell, KY 41169 | Greenup | | School Board Member, Russell district | Nonpartisan | 5/6/2024 |
Brad Fairchild | 314 Caroline Road Raceland, KY 41169 | Greenup | | School Board Member, Raceland district | Nonpartisan | 5/28/2024 |
Mary Kay McGinnis-Ruark | 157 Emma Bay Drive Greenup, KY 41144 | Greenup | | School Board Member, Greenup district | Nonpartisan | 5/30/2024 |
Jason Coldiron | 1498 S Calumet Drive Worthington, KY 41183 | Greenup | | School Board Member, Raceland district | Nonpartisan | 5/31/2024 |
Linda V Wellman | 1924 North Fork Road Greenup, KY 41144 | Greenup | | School Board Member, Greenup district | Nonpartisan | 5/31/2024 |
Lance Warnock | 252 Ensor Lane South Shore, KY 41175 | Greenup | | School Board Member, Greenup district | Nonpartisan | 5/31/2024 |
Duane Porter | 1450 N Calumet Drive Worthington, KY 41183 | Greenup | | School Board Member, Raceland district | Nonpartisan | 6/3/2024 |
J.T. White | 171 Berea Blvd Raceland, KY 41169 | Greenup | | School Board Member, Raceland district | Nonpartisan | 6/3/2024 |
Matthew Tussey | 1371 Culp Creek Road Argillite, KY 41121 | Greenup | | School Board Member, Greenup district | Nonpartisan | 6/4/2024 |
Lucas Stuart | 1904 Dillon Court Flatwoods, KY 41139 | Greenup | | School Board Member, Russell district | Nonpartisan | 6/4/2024 |
Karen Worley Dean | 116 Meadowview Drive Fulton, KY 42041 | Fulton | | School Board Member, IND district | Nonpartisan | 6/4/2024 |
Janet Gosssum | 104 Meadowview Drive Fulton, KY 42041 | Fulton | | School Board Member, IND district | Nonpartisan | 6/4/2024 |
KRISTY CAREY | 517 KY HWY 392
CYNTHIANA, KY 41031 | Harrison | | School Board Member | Nonpartisan | 5/28/2024 |
ELIZABETH TRIMBLE | 171 COLONY DRIVE
CYNTHIANA, KY 41031 | Harrison | | School Board Member | Nonpartisan | 5/31/2024 |
JENNIFER JEN BRIGGS | 311 EASTLAND CT CAVE CITY, KY 42127 | Hart | | School Board Member, CAVERNA district | Nonpartisan | 5/31/2024 |
WAYNE HATCHER | 108 DORAN DR CAVE CITY, KY 42127 | Hart | | School Board Member, CAVERNA district | Nonpartisan | 6/4/2024 |
Carol Niswonger | 640 Hospital Rd. Dawson Springs, KY 42408 | Hopkins | | School Board Member | Nonpartisan | 6/3/2024 |
Lisa Cotton | 306 N. Parker St. Dawson Springs, KY 42408 | Hopkins | | School Board Member | Nonpartisan | 6/4/2024 |
MICHELLE WILLIAMS | 327 E 13TH ST COVINGTON, KY 41011 | Kenton | | School Board Member | Nonpartisan | 3/15/2024 |
KYLE BURNS | 25 SUNNYMEDE DR FT MITCHELL, KY 41017 | Kenton | | School Board Member | Nonpartisan | 4/11/2024 |
JEFFREY T MILLER | 3437 CINTONYA DR APT 100 ERLANGER, KY 41018 | Kenton | | School Board Member | Nonpartisan | 4/24/2024 |
KAREN L COLLINS | 1518 WALTON-NICHOLSON WALTON, KY 41094 | Kenton | | School Board Member | Nonpartisan | 5/6/2024 |
CARL WICKLUND | 8938 JULIA MEADOWS INDEPENDENCE, KY 41051 | Kenton | | School Board Member | Nonpartisan | 5/6/2024 |
MELANIE HAZLEWOOD | 635 CHURCH ST LUDLOW, KY 41016 | Kenton | | School Board Member | Nonpartisan | 5/17/2024 |
GLENDA HUFF | 119 STERRETT AVE COVINGTON, KY 41014 | Kenton | | School Board Member | Nonpartisan | 5/17/2024 |
ERIN K MCCONNELL | 2702 WHITE PINE DR
VILLA HILLS, KY 41017 | Kenton | | School Board Member | Nonpartisan | 5/20/2024 |
JOYCE BAKER MURPHY | 1808 JEFFERSON AVE COVINGTON, KY 41014 | Kenton | | School Board Member | Nonpartisan | 5/21/2024 |
LAURA WOOTEN | 15 BEECHWOOD RD FT MITCHELL, KY 41017 | Kenton | | School Board Member | Nonpartisan | 5/22/2024 |
COURTNEY BARLOW-SCHULTE | 1809 EUCLID AVE COVINGTON, KY 41014 | Kenton | | School Board Member | Nonpartisan | 5/24/2024 |
STEPHEN GASTRIGHT | 117 WALLACE AVE COVINGTON, KY 41014 | Kenton | | School Board Member | Nonpartisan | 5/28/2024 |
CINDY HOLBROOK POWELL | 624 CHURCH ST LUDLOW, KY 41016 | Kenton | | School Board Member | Nonpartisan | 5/28/2024 |
MICHAEL SMITH | 41 WOODLAWN AVE FT MITCHELL, KY 41017 | Kenton | | School Board Member | Nonpartisan | 5/28/2024 |
SHARON R GEIGER | 27 BURDSALL AVE FT MITCHELL, KY 41017 | Kenton | | School Board Member | Nonpartisan | 5/31/2024 |
TERESA LOMAN HUNTER | 3506 CONCORD DR ERLANGER, KY 41018 | Kenton | | School Board Member | Nonpartisan | 6/4/2024 |
TOM HAGGARD | 648 POINTE BENTON LANE COVINGTON, KY 41014 | Kenton | | School Board Member | Nonpartisan | 6/4/2024 |
MIKE ORZALI | 267 GETTYSBURG DR FT MITCHELL, KY 41017 | Kenton | | School Board Member | Nonpartisan | 6/4/2024 |
DAVID TURNER | 585 PANZERETTA DR WALTON, KY 41094 | Kenton | | School Board Member | Nonpartisan | 5/20/2024 |
MEGAN TRUMBLE DAMES | 2652 WALLER RD VERONA, KY 41092 | Kenton | | School Board Member | Nonpartisan | 6/4/2024 |
KRISTEN ASHLEY REDING | 229 S GREENSBURG STREET HODGENVILLE, KY 42748 | Larue | | School Board Member, #2 district | Nonpartisan | 4/29/2024 |
WILLIAM J MANNING | 2795 WHITE CITY ROAD HODGENVILLE, KY 42748 | Larue | | School Board Member, #2 district | Nonpartisan | 6/4/2024 |
JANET CRUSE | 2405 UPTON ROAD MAGNOLIA, KY 42748 | Larue | | School Board Member, #4 district | Nonpartisan | 5/30/2024 |
Mike Garland | 468 Parkside Rd London, KY 40744 | Laurel | | School Board Member, LAUREL COUNTY district | Nonpartisan | 6/3/2024 |
Jeff Lewis | 789 Winding Blade Rd East Bernstadt, KY 40729 | Laurel | | School Board Member, LAUREL COUNTY district | Nonpartisan | 5/30/2024 |
Mequeil Storm | 320 W Highway 3094 East Bernstadt, KY 40729 | Laurel | | School Board Member, EAST BERNSTADT INDEPENDENT district | Nonpartisan | 5/31/2024 |
Jody Elza | 410 W Highway 3094 East Bernstadt, KY 40729 | Laurel | | School Board Member, EAST BERNSTADT INDEPENDENT district | Nonpartisan | 6/3/2024 |
Gail Logan STRANGE | 669 Southwestern Pkwy Louisville, KY 40211 | Jefferson | | School Board Member, 1(unexpired) district | Nonpartisan | 5/22/2024 |
Mark GATTON | 514 Creel Ave Louisville, KY 40208 | Jefferson | | School Board Member, 1(unexpired) district | Nonpartisan | 5/31/2024 |
Rosanna GABRIELE | 1111 Bellewood Rd Anchorage, KY 40223 | Jefferson | | School Board Member, Anchorage district | Nonpartisan | 11/27/2023 |
Ken Kris TOWERY | 12354 Forest School Dr Louisville, KY 40223 | Jefferson | | School Board Member, Anchorage district | Nonpartisan | 5/16/2024 |
Nancy Lynne WALTERS | 11921 Creel Lodge Dv Anchorage, KY 40223 | Jefferson | | School Board Member, Anchorage district | Nonpartisan | 5/31/2024 |
Elizabeth A. KOLK | 11509 Cedardale Rd Louisville, KY 40223 | Jefferson | | School Board Member, Anchorage district | Nonpartisan | 6/4/2024 |
PHILLIP EUGENE WEST | 124 GLENDALE LANE RUSSELLVILLE, KY 42276 | Logan | | School Board Member, RVK district | Nonpartisan | 5/23/2024 |
VALERIE CROSS | 345 SOUTH MAIN ST RUSSELLVILLE, KY 42276 | Logan | | School Board Member, RVK district | Nonpartisan | 5/24/2024 |
SHAWNRI GAMBLE | 533 EAST THIRD ST RUSSELLVILLE, KY 42276 | Logan | | School Board Member, RVK district | Nonpartisan | 5/9/2024 |
PHYLLIS TOWNSEND | 902 ARMSTRONG ST RUSSELLVILLE, KY 42276 | Logan | | School Board Member, RVK district | Nonpartisan | 5/18/2024 |
JANICE HOWARD | 4040 PRIMROSE PL PADUCAH, KY 42001 | McCracken | | School Board Member, PAD CITY district | Nonpartisan | 5/8/2024 |
CARL LEBUHN | 644 WOODLAND DR PADUCAH, KY 42001 | McCracken | | School Board Member, PAD CITY district | Nonpartisan | 5/30/2024 |
JAMES L HUDSON | 1450 RUDY ST PADUCAH, KY 42001 | McCracken | | School Board Member, PAD CITY district | Nonpartisan | 5/31/2024 |
Ben Bradshaw | 144 Pleasant Hill Drive Burgin, KY 40310 | Mercer | | School Board Member, Burgin Ind. district | Nonpartisan | 5/29/2024 |
Keith Monson | 209 Brown Drive Burgin, KY 40310 | Mercer | | School Board Member, Burgin Ind. district | Nonpartisan | 5/30/2024 |
Kathryn Hendershot | 203 Beam Drive Harrodsburg, KY 40330 | Mercer | | School Board Member, Burgin Ind. district | Nonpartisan | 6/4/2024 |
Bryan Vandiviere | 1836 Normans Camp Road Harrodsburg, KY 40330 | Mercer | | School Board Member, Burgin Ind. district | Nonpartisan | 6/4/2024 |
Carter Walden | 8987 Edmonton Rd Summer Shade, Kentucky 42166 | Monroe | | School Board Member, District 3 district | Nonpartisan | 2/22/2024 |
Eddie Proffitt | 8500 County House Rd Tompkinsville, Kentucky 42167 | Monroe | | School Board Member, District 4 district | Nonpartisan | 4/10/2024 |
John Harlin | 828 Gamaliel Rd Gamaliel, Kentucky 42140 | Monroe | | School Board Member, District 1 district | Nonpartisan | 4/25/2024 |
KENNETH HALL | 130 HARDBURLY RD BULAN, KY 41722 | Perry | | School Board Member, PERRY COUNTY SCHOOL 3 district | Nonpartisan | 5/10/2024 |
RICHIE MILLER | 777 KEN MILLER FARM RD HAZARD, KY 41701 | Perry | | School Board Member, PERRY COUNTY SCHOOL 2 district | Nonpartisan | 5/13/2024 |
DALE MORRIS JR | 75 OLD COUNTY DRIVE HAZARD, KY 41701 | Perry | | School Board Member, PERRY COUNTY SCHOOL 1 district | Nonpartisan | 5/17/2024 |
JEREMY WALKER | 1620 LOTTS CRK RD HAZARD, KY 41701 | Perry | | School Board Member, PERRY COUNTY SCHOOL 3 district | Nonpartisan | 5/29/2024 |
DENNY COMBS | 40 PINE SIDE DRIVE HAZARD, KY 41701 | Perry | | School Board Member, PERRY COUNTY SCHOOL 1 district | Nonpartisan | 6/3/2024 |
DOUGLAS BRYANT | 47 RAINBOW LANE BUSY, KY 41723 | Perry | | School Board Member, PERRY COUNTY SCHOOL 2 district | Nonpartisan | 6/3/2024 |
ERIC THOMAS PRATT | 139 DEATON LOOP CHAVIES, KY 41727 | Perry | | School Board Member, PERRY COUNTY SCHOOL 1 district | Nonpartisan | 6/3/2024 |
