| Mayor | Jeffrey Magers |
| Meeting Times | 2nd Thu 7:00pm |
| Office Hours | Mon-Fri 10:00am-4:00pm |
| |
For more information about Bancroft contact the Department for Local Government
Current Filings (KRS 81.045 to present date)
Search Results: 12
| Date Filed | Type | Ordinance | Map Status | Notes |
| 2020-05-21 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2019: 512 |
| 2019-05-23 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2018: 513 |
| 2018-05-24 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2017: 514 |
| 2017-02-10 | Notification of Appointments (TIFF) (PDF) | | | City Commissioners: Mike Borders & Rick Rittenhouse |
| 2016-06-21 | Declaration (Correction) (TIFF) (PDF) | pursuant to HB 331 (2014) | | Corrects Statement of Form of Government to Mayor-Commission |
| 2016-05-19 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2015: 508 |
| 2015-05-21 | Population (2010) | | | Population Total per 2010 U.S. Decennial Census: 494 |
| 2014-09-05 | Declaration (TIFF) (PDF) | pursuant to HB 331 (2014) | | Acknowledgment of Reclassification (Home Rule), Statement of Form of Government (Mayor-Council), Name of City, & Year of Incorporation |
| 1993-02-16 | Resignation & Appointment | | | Mayor & City Commissioner - no document to image |
| 1991-08-05 | Resignation & Appointment | | | City Commissioner - no document to image |
| 1989-03-17 | Resignation & Appointment | | | City Commissioner - no document to image |
| 1981-06-23 | KRS 81.045 Filing (TIFF) (PDF) | | MAPPABLE | KRS 81.045 Filing |
Pre KRS 81.045 Filings (1942 to July 15, 1980)
Search Results: 1
| Date Filed | Type | Ordinance | Notes |
| 1970-08-19 | Incorporation (TIFF) (PDF) | #139486, Bk. 163, pg. 25 | Jefferson Circuit Court Judgment |