| Mayor | Sonja Minch |
| Meeting Times | 3rd Tue 7:00pm |
| Office Hours | No Regular Hours |
| |
For more information about Hollow Creek contact the Department for Local Government
Current Filings (KRS 81.045 to present date)
Search Results: 9
| Date Filed | Type | Ordinance | Map Status | Notes |
| 2021-04-27 | Notification of Vacancy & Appointment (TIFF) (PDF) | | | Sonja Minch was appointed Mayor to fill the vacancy created by the death of Mayor Kenneth Carroll Woodburn. |
| 2020-05-21 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2019: 806 |
| 2019-05-23 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2018: 808 |
| 2018-05-24 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2017: 809 |
| 2016-05-19 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2015: 810 |
| 2015-05-21 | Population (2010) | | | Population Total per 2010 U.S. Decennial Census: 783 |
| 2014-07-25 | Declaration (TIFF) (PDF) | pursuant to HB 331 (2014) | | Acknowledgment of Reclassification (Home Rule), Statement of Form of Government (Mayor-Council), Name of City, & Year of Incorporation |
| 2000-02-25 | Reclassification | House Bill 56 | | Transferred from 6th to 5th class |
| 1981-04-23 | KRS 81.045 Filing (TIFF) (PDF) | | MAPPABLE | |
Pre KRS 81.045 Filings (1942 to July 15, 1980)
Search Results: 1
| Date Filed | Type | Ordinance | Notes |
| 1971-03-15 | Incorporation (TIFF) (PDF) | #136-085, Bk. 9, pgs. 22-23 | Jefferson Circuit Court Judgment |