Beechwood Village, Kentucky
| Class (effective Jan 1, 2015) | Home Rule |
| Class (ending Dec 31, 2014) | 5 |
| Status | Active |
| Incorporated | 1950-05-25 |
| County | Jefferson |
| Area Development District | Kentuckiana Regional Planning & Development Agency |
| County Seat | No |
| Form of Government | Mayor - Council |
| Type of Election (City officials) | Non-Partisan |
| City Waives Primary Election (City officials) | Yes |
| Time Zone | Eastern |
Interactive Map (Division of Geographic Information/COT) |
| Notes: Declaration of Reclassification states year of incorporation as 1953. |
| |
|
No images were found for Beechwood Village
|
| Mayor | Logan Griggs |
| Meeting Times | 2nd Tue 7:00pm |
| Office Hours | No Regular Hours |
| |
For more information about Beechwood Village contact the Department for Local Government
Current Filings (KRS 81.045 to present date)
Search Results: 13
| Date Filed | Type | Ordinance | Map Status | Notes |
| 2026-03-05 | Notice of Vacancy and Amended Appointment (TIFF) (PDF) | | | George Allison resigned and Bailey Allen was appointed |
| 2026-02-03 | Notice of Vacancy and Appointment (TIFF) (PDF) | | | George Allison resigned and Dan Corrigan was appointed |
| 2024-07-15 | Notice of Appointment | | | David Smith appointed to serve as Commissioner/Council member on 07-09-2024 for the remainder of the term |
| 2024-07-15 | Notice of Resignation | | | John Davis resignation was accepted on 07-09-2024 effective 08-01-2024 |
| 2020-05-21 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2019: 1,350 |
| 2019-05-23 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2018: 1,360 |
| 2018-05-24 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2017: 1,363 |
| 2016-05-19 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2015: 1,365 |
| 2015-05-21 | Population (2010) | | | Population Total per 2010 U.S. Decennial Census: 1,324 |
| 2014-10-30 | Declaration (TIFF) (PDF) | pursuant to HB 331 (2014) | | Acknowledgment of Reclassification (Home Rule), Statement of Form of Government (Mayor-Council), Name of City, & Year of Incorporation |
| 1999-08-24 | Resignation & Appointment (TIFF) (PDF) | | | City Council Member |
| 1999-08-05 | Resignation & Appointment (TIFF) (PDF) | | | City Council Member |
| 1981-07-02 | KRS 81.045 Filing (TIFF) (PDF) | | MAPPABLE | KRS 81.045 Filing |
Pre KRS 81.045 Filings (1942 to July 15, 1980)
Search Results: 1
| Date Filed | Type | Ordinance | Notes |
| 1950-06-05 | Incorporation (TIFF) (PDF) | #312-792 | Jefferson Circuit Court Judgment |