| Mayor | Lewis Hudson |
| Meeting Times | Not Available |
| Office Hours | No Regular Hours |
| |
For more information about Lincolnshire contact the Department for Local Government
Current Filings (KRS 81.045 to present date)
Search Results: 7
| Date Filed | Type | Ordinance | Map Status | Notes |
| 2020-05-21 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2019: 150 |
| 2019-05-23 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2018: 152 |
| 2018-05-24 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2017: 153 |
| 2016-05-19 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2015: 150 |
| 2015-05-21 | Population (2010) | | | Population Total per 2010 U.S. Decennial Census: 148 |
| 2014-07-24 | Declaration (TIFF) (PDF) | pursuant to HB 331 (2014) | | Acknowledgment of Reclassification (Home Rule), Statement of Form of Government (Mayor-Commission), Name of City, & Year of Incorporation |
| 1981-07-02 | KRS 81.045 Filing (TIFF) (PDF) | | MAPPABLE | |
Pre KRS 81.045 Filings (1942 to July 15, 1980)
Search Results: 1
| Date Filed | Type | Ordinance | Notes |
| 1953-10-01 | Incorporation (TIFF) (PDF) | #1257 | Jefferson Circuit Court Judgment |