Current Filings (KRS 81.045 to present date)
Search Results: 7
| Date Filed | Type | Ordinance | Map Status | Notes |
| 2020-05-21 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2019: 327 |
| 2019-05-23 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2018: 329 |
| 2018-05-24 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2017: 329 |
| 2016-05-19 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2015: 332 |
| 2015-05-21 | Population (2010) | | | Population Total per 2010 U.S. Decennial Census: 321 |
| 2014-08-25 | Declaration (TIFF) (PDF) | pursuant to HB 331 (2014) | | Acknowledgment of Reclassification (Home Rule), Statement of Form of Government (Mayor-Council), Name of City, & Year of Incorporation |
| 1981-04-16 | KRS 81.045 Filing (TIFF) (PDF) | | MAPPABLE | KRS 81.045 Filing |
Pre KRS 81.045 Filings (1942 to July 15, 1980)
Search Results: 1
| Date Filed | Type | Ordinance | Notes |
| 1950-03-22 | Incorporation (TIFF) (PDF) | #319-233 | Jefferson Circuit Court Judgment |