Norbourne Estates, Kentucky
| Class (effective Jan 1, 2015) | Home Rule |
| Class (ending Dec 31, 2014) | 6 |
| Status | Active |
| Incorporated | 1950-04-12 |
| County | Jefferson |
| Area Development District | Kentuckiana Regional Planning & Development Agency |
| County Seat | No |
| Form of Government | Mayor - Commission |
| Type of Election (City officials) | Non-Partisan |
| City Waives Primary Election (City officials) | Yes |
| Time Zone | Eastern |
Interactive Map (Division of Geographic Information/COT) |
| Notes: Declaration of Reclassification states year of incorporation as 1926. |
| |
|
No images were found for Norbourne Estates
|
| Mayor | Lucy Heskins |
| Meeting Times | 2nd Tue 7:00pm |
| Office Hours | No Regular Hours |
| |
For more information about Norbourne Estates contact the Department for Local Government
Current Filings (KRS 81.045 to present date)
Search Results: 16
| Date Filed | Type | Ordinance | Map Status | Notes |
| 2020-05-21 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2019: 449 |
| 2019-05-23 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2018: 452 |
| 2019-03-20 | Notification of Resignation & Appointment (TIFF) (PDF) | | | Kevin Thomas resigned as City Commissioner effective February 12, 2019. Robert "Doug" Royer was appointed to fill the vacancy. |
| 2018-05-24 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2017: 453 |
| 2017-10-20 | Notification of Resignation & Appointment (TIFF) (PDF) | | | Paul Brooks resigned as Mayor on September 12, 2017. Commissioner Lucy Heskins was appointed to fill the vacancy on September 25, 2017. |
| 2016-05-19 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2015: 454 |
| 2015-05-21 | Population (2010) | | | Population Total per 2010 U.S. Decennial Census: 441 |
| 2014-08-15 | Declaration (TIFF) (PDF) | pursuant to HB 331 (2014) | | Acknowledgment of Reclassification (Home Rule), Statement of Form of Government (Mayor-Commission), Name of City, & Year of Incorporation |
| 2012-01-27 | Notification of Appointment (TIFF) (PDF) | | | City Commissioner |
| 2011-05-16 | Notification of Vacancy & Appointment (TIFF) (PDF) | | | City Commissioner |
| 2011-01-28 | Notification of Vacancy & Appointment (TIFF) (PDF) | | | City Commissioner |
| 2007-10-18 | Clarification (TIFF) (PDF) | | | Corrected Listing of City Commissioners |
| 2007-10-18 | Notification of Resignation & Appointment (TIFF) (PDF) | | | City Commissioner |
| 2007-09-17 | Notification of Resignation & Appointment (TIFF) (PDF) | | | Mayor |
| 1987-01-29 | Notification of Resignation & Appointment (TIFF) (PDF) | | | Mayor |
| 1981-07-22 | KRS 81.045 Filing (TIFF) (PDF) | | MAPPABLE | |
Pre KRS 81.045 Filings (1942 to July 15, 1980)
Search Results: 1
| Date Filed | Type | Ordinance | Notes |
| 1950-04-25 | Incorporation (TIFF) (PDF) | #319-881 | Jefferson Circuit Court Judgment |