| Mayor | Sherry Conner |
| Meeting Times | 1st & 3rd Mon 7:30pm |
| Office Hours | Mon-Fri 8:00am-4:30pm |
| |
For more information about Shively contact the Department for Local Government
Current Filings (KRS 81.045 to present date)
Search Results: 19
| Date Filed | Type | Ordinance | Map Status | Notes |
| 2023-05-01 | Oath of Office (TIFF) (PDF) | | | Danielle Wakaba took the Oath of Office for City Council on February 20, 2023. |
| 2022-11-28 | Notification of Vacancy & Appointment (TIFF) (PDF) | | | Ms. Symera V. Oliver was appointed City Councilwoman to fill the vacancy created by the death of Councilwoman Sharon Baker on November 16, 2022. Beginning January 1, 2023, the Shively City Council will fill the second vacancy on the City Council Ms. Baker would have otherwise held after her recent re-election. |
| 2020-05-21 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2019: 15,689 |
| 2019-05-23 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2018: 15,781 |
| 2018-05-24 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2017: 15,800 |
| 2016-05-19 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2015: 15,713 |
| 2015-05-21 | Population (2010) | | | Population Total per 2010 U.S. Decennial Census: 15,264 |
| 2014-08-13 | Declaration (TIFF) (PDF) | pursuant to HB 331 (2014) | | Acknowledgment of Reclassification (Home Rule), Statement of Form of Government (Mayor-Council), Name of City, & Year of Incorporation |
| 2005-12-09 | Notice of Vacancy & Appointment (TIFF) (PDF) | | | City Council Member |
| 2004-12-28 | Notice of Appointment (TIFF) (PDF) | | | Mayor |
| 2004-12-28 | Notice of Vacancy (TIFF) (PDF) | | | City Council Member |
| 2004-12-14 | Resignation (TIFF) (PDF) | | | Mayor |
| 1994-07-13 | Notice of Vacancy | | | City Council Member |
| 1990-06-20 | Notice of Vacancy | | | City Council Member |
| 1987-02-06 | Resignation (TIFF) (PDF) | | | City Council Member |
| 1987-02-05 | Resignation (TIFF) (PDF) | | | Mayor |
| 1987-01-19 | Notice of Vacancy (TIFF) (PDF) | | | City Council Member |
| 1983-06-16 | Census (TIFF) (PDF) | | | Population: 16,645 (1980) |
| 1981-06-19 | KRS 81.045 Filing (TIFF) (PDF) | | MAPPABLE | KRS 81.045 Filing |
Pre KRS 81.045 Filings (1942 to July 15, 1980)
Search Results: 4
| Date Filed | Type | Ordinance | Notes |
| 1978-11-07 | Annexation (TIFF) (PDF) | #78-CI-04939 (eff. 10/23/1978) | Jefferson Circuit Court Judgment |
| 1975-11-25 | Closing Public Way (TIFF) (PDF) | #208044 (eff. 11/7/1975) | Jefferson Circuit Court Judgment |
| 1975-05-22 | Amended Judgment (TIFF) (PDF) | #175277 (eff. 5/13/1975) | Jefferson Circuit Court Judgment |
| 1974-03-08 | Annexation (TIFF) (PDF) | #175277 (eff. 3/5/1974) | Jefferson Circuit Court Judgment |