Mayor | David Bradley |
Meeting Times | 2nd Thursday 6:00 PM |
Office Hours | Mon-Fri 8:00am-4:30pm |
| |
For more information about Ten Broeck contact the Department for Local Government
Current Filings (KRS 81.045 to present date)
Search Results: 11
Date Filed | Type | Ordinance | Map Status | Notes |
2020-05-21 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2019: 105 |
2019-05-23 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2018: 106 |
2018-05-24 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2017: 107 |
2016-05-19 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2015: 104 |
2015-05-21 | Population (2010) | | | Population Total per 2010 U.S. Decennial Census: 103 |
2014-10-13 | Declaration (Corrected Filing) (TIFF) (PDF) | pursuant to HB 331 (2014) | | Acknowledgment of Reclassification (Home Rule), Statement of Form of Government (Mayor-Council), Name of City, & Year of Incorporation |
2014-07-25 | Declaration (TIFF) (PDF) | pursuant to HB 331 (2014) | | Acknowledgment of Reclassification (Home Rule), Statement of Form of Government (Mayor-Council), Name of City, & Year of Incorporation |
2012-04-21 | Notice of Appointment | | | Claudia Muir was appointed to Commissioner. |
2011-01-17 | Notcie of Appointment (TIFF) (PDF) | | | Scott Pierce was appointed to City Council effective January 10, 2012. |
2010-04-21 | Notice of Appointment (TIFF) (PDF) | | | Cluadia Muir filled the vacancy of Commission John Ashe |
1981-12-11 | KRS 81.045 Filing | | MAPPABLE | Incorporaton Papers Only |
Pre KRS 81.045 Filings (1942 to July 15, 1980)
Search Results: 2
Date Filed | Type | Ordinance | Notes |
1980-05-27 | Amended Judgment | 79-CI-08458 | Jefferson Circuit Court Judgment |
1979-12-03 | Incorporation | 79-CI-08458 | Jefferson Circuit Court Judgment |