| Mayor | Sara Sievert |
| Meeting Times | 4th Tue 7:00pm |
| Office Hours | No Regular Hours |
| |
For more information about Wellington contact the Department for Local Government
Current Filings (KRS 81.045 to present date)
Search Results: 14
| Date Filed | Type | Ordinance | Map Status | Notes |
| 2020-05-21 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2019: 574 |
| 2019-11-08 | Notification of Resignations & Appointments (TIFF) (PDF) | | | Sara Sievert was appointed Mayor to fill the vacancy created by the resignation of Mayor Sandra Moon. Jeremy Judah was appointed Commissioner to fill the vacancy created by the resignation of Commissioner Chris Schultz. Neal Cox was appointed Commissioner to fill the vacancy created by Commissioner Sara Sievert's appointment as Mayor. |
| 2019-05-23 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2018: 579 |
| 2018-11-06 | Notification of Appointment (TIFF) (PDF) | | | Neal Cox was appointed City Commissioner for the remainder of the 2017-2018 term. |
| 2018-09-10 | Notification of Appointment (TIFF) (PDF) | | | Carol Petrites was appointed City Commissioner for the remainder of the 2017-2018 term. |
| 2018-09-10 | Notification of Vacancy (TIFF) (PDF) | | | Mayor Mike Newton resigned effective July 24, 2018. |
| 2018-05-24 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2017: 581 |
| 2016-05-19 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2015: 579 |
| 2015-05-21 | Population (2010) | | | Population Total per 2010 U.S. Decennial Census: 565 |
| 2014-07-28 | Declaration (TIFF) (PDF) | pursuant to HB 331 (2014) | | Acknowledgment of Reclassification (Home Rule), Statement of Form of Government (Mayor-Commission), Name of City, & Year of Incorporation |
| 2008-09-12 | Notification of resignstion & Appointment (TIFF) (PDF) | | | Commissioner Betty Holmes Resigned and Michael Newton was appointed Commissioner |
| 2007-03-12 | Notification of Vacancy & Appointment (TIFF) (PDF) | | | City Clerk |
| 2006-10-09 | Notification of Resignations & Appointments (TIFF) (PDF) | | | Mayor; City Commissioner; Clerk |
| 1981-04-09 | KRS 81.045 Filing (TIFF) (PDF) | | MAPPABLE | KRS 81.045 Filing |
Pre KRS 81.045 Filings (1942 to July 15, 1980)
Search Results: 1
| Date Filed | Type | Ordinance | Notes |
| 1946-07-18 | Incorporation (TIFF) (PDF) | #294-679 | Jefferson Circuit Court Judgment |