| Mayor | Richard "Rick" Watkins |
| Meeting Times | 1st Tues 7:00pm at John Knox Church, 9104 Westport Rd, Louisville, KY 40242 |
| Office Hours | No Regular Hours |
| |
For more information about Westwood contact the Department for Local Government
Current Filings (KRS 81.045 to present date)
Search Results: 12
| Date Filed | Type | Ordinance | Map Status | Notes |
| 2020-05-21 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2019: 657 |
| 2019-05-23 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2018: 662 |
| 2018-05-24 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2017: 661 |
| 2017-02-16 | Notification of Appointment (TIFF) (PDF) | | | City Commissioner (Nancy Vinsel) |
| 2017-02-16 | Notification of Resignation (TIFF) (PDF) | | | City Commissioner (Nancy Lambert) |
| 2017-02-06 | Notification of Resignation & Vacancy (TIFF) (PDF) | | | Mayor (Robert Groemling). Resignation effective January 3, 2017. |
| 2017-02-06 | Notification of Appointment (TIFF) (PDF) | | | City Commissioner (Nancy Lambert) |
| 2016-05-19 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2015: 651 |
| 2015-05-21 | Population (2010) | | | Population Total per 2010 U.S. Decennial Census: 634 |
| 2014-10-15 | Declaration (TIFF) (PDF) | pursuant to HB 331 (2014) | | Acknowledgment of Reclassification (Home Rule), Statement of Form of Government (Mayor-Commission), Name of City, & Year of Incorporation |
| 2014-07-28 | Declaration (TIFF) (PDF) | pursuant to HB 331 (2014) | | Acknowledgment of Reclassification (Home Rule), Statement of Form of Government (Mayor-Commission), Name of City, & Year of Incorporation |
| 1981-06-09 | KRS 81.045 Filing (TIFF) (PDF) | | MAPPABLE | KRS 81.045 Filing |
Pre KRS 81.045 Filings (1942 to July 15, 1980)
Search Results: 1
| Date Filed | Type | Ordinance | Notes |
| 1967-03-03 | Incorporation (TIFF) (PDF) | #106-354 | Jefferson Circuit Court Judgment |