| Mayor | Mark Petruska |
| Meeting Times | Not Available |
| Office Hours | No Regular Hours |
| |
For more information about Broeck Pointe contact the Department for Local Government
Current Filings (KRS 81.045 to present date)
Search Results: 12
| Date Filed | Type | Ordinance | Map Status | Notes |
| 2020-05-21 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2019: 282 |
| 2019-05-23 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2018: 283 |
| 2018-05-24 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2017: 282 |
| 2016-05-19 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2015: 281 |
| 2015-05-21 | Population (2010) | | | Population Total per 2010 U.S. Decennial Census: 272 |
| 2014-08-15 | Declaration (TIFF) (PDF) | pursuant to HB 331 (2014) | | Acknowledgment of Reclassification (Home Rule), Statement of Form of Government (Mayor-Council), Name of City, & Year of Incorporation |
| 2008-09-15 | Notification of Vacancy & Appointment (TIFF) (PDF) | | | City Commissioner |
| 2007-03-13 | Notification of Vacancy & Appointment (TIFF) (PDF) | | | City Commissioner |
| 2005-02-02 | Notice of Vacancy & Commissioners' Election (TIFF) (PDF) | | | City Commissioner |
| 1985-10-10 | Correction (TIFF) (PDF) | | MAPPABLE | Boundaries |
| 1982-10-07 | Census (TIFF) (PDF) | | | Population: 216 (1980) |
| 1981-06-25 | KRS 81.045 Filing (TIFF) (PDF) | | MAPPABLE | |
Pre KRS 81.045 Filings (1942 to July 15, 1980)
Search Results: 1
| Date Filed | Type | Ordinance | Notes |
| 1980-02-11 | Incorporation (TIFF) (PDF) | #79-CI-11922 | Jefferson Circuit Court Judgment |