| Mayor | Larry Lewis |
| Meeting Times | 3rd Mon 7:30pm |
| Office Hours | No Regular Hours |
| |
For more information about Woodlawn Park contact the Department for Local Government
Current Filings (KRS 81.045 to present date)
Search Results: 14
| Date Filed | Type | Ordinance | Map Status | Notes |
| 2025-05-01 | Resignation & Appointment (TIFF) (PDF) | | | George Langford Council member resigned 3-17-2025 & James Russell-Bushong was appointrd 03-26-2025 |
| 2020-08-20 | Notification of Resignation (TIFF) (PDF) | | | City Council Member: Shannon Seidt |
| 2020-05-21 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2019: 967 |
| 2019-05-23 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2018: 974 |
| 2018-08-24 | Notification of Resignation (TIFF) (PDF) | | | City Council Member: Scott Horn |
| 2018-05-24 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2017: 977 |
| 2016-05-19 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2015: 974 |
| 2015-05-21 | Population (2010) | | | Population Total per 2010 U.S. Decennial Census: 942 |
| 2014-11-25 | Declaration (TIFF) (PDF) | pursuant to HB 331 (2014) | | Acknowledgment of Reclassification (Home Rule), Statement of Form of Government (Mayor-Council), Name of City, & Year of Incorporation |
| 2011-03-24 | Notification of Vacancy & Appointment (TIFF) (PDF) | | | City Council Member |
| 2004-02-20 | Notification of Vacancy & Appointment (TIFF) (PDF) | | | City Council Member |
| 2004-01-22 | Notification of Vacancy & Appointment (TIFF) (PDF) | | | Mayor |
| 1981-05-15 | KRS 81.045 Filing (TIFF) (PDF) | | MAPPABLE | Duplicate Filing |
| 1980-09-26 | KRS 81.045 Filing (TIFF) (PDF) | | MAPPABLE | KRS 81.045 Filing |
Pre KRS 81.045 Filings (1942 to July 15, 1980)
Search Results: 1
| Date Filed | Type | Ordinance | Notes |
| 1955-03-15 | Incorporation (TIFF) (PDF) | CR #6992 | Jefferson Circuit Court Judgment |