Current Filings (KRS 81.045 to present date)
Search Results: 8
| Date Filed | Type | Ordinance | Map Status | Notes |
| 2020-05-21 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2019: 180 |
| 2019-05-23 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2018: 180 |
| 2018-05-24 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2017: 182 |
| 2016-05-19 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2015: 179 |
| 2015-05-21 | Population (2010) | | | Population Total per 2010 U.S. Decennial Census: 175 |
| 2014-09-08 | Declaration (TIFF) (PDF) | pursuant to HB 331 (2014) | | Acknowledgment of Reclassification (Home Rule), Statement of Form of Government (Mayor-Council), Name of City, & Year of Incorporation. Election information included. |
| 2014-08-12 | Declaration (TIFF) (PDF) | pursuant to HB 331 (2014) | | Acknowledgment of Reclassification (Home Rule), Statement of Form of Government (Mayor-Council), Name of City, & Year of Incorporation. Election information omitted. |
| 1980-08-13 | KRS 81.045 Filing (TIFF) (PDF) | | MAPPABLE | |
Pre KRS 81.045 Filings (1942 to July 15, 1980)
Search Results: 1
| Date Filed | Type | Ordinance | Notes |
| 1953-09-22 | Incorporation (TIFF) (PDF) | #1055 | Jefferson Circuit Court Judgment |