Current Filings (KRS 81.045 to present date)
Search Results: 7
| Date Filed | Type | Ordinance | Map Status | Notes |
| 2020-05-21 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2019: 196 |
| 2019-05-23 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2018: 196 |
| 2018-05-24 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2017: 198 |
| 2016-05-19 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2015: 193 |
| 2015-05-21 | Population (2010) | | | Population Total per 2010 U.S. Decennial Census: 191 |
| 2014-09-02 | Declaration (TIFF) (PDF) | pursuant to HB 331 (2014) | | Acknowledgment of Reclassification (Home Rule), Statement of Form of Government (Mayor-Commission), Name of City, & Year of Incorporation |
| 1981-06-29 | KRS 81.045 Filing (TIFF) (PDF) | | MAPPABLE | |
Pre KRS 81.045 Filings (1942 to July 15, 1980)
Search Results: 1
| Date Filed | Type | Ordinance | Notes |
| 1965-06-08 | Incorporation (TIFF) (PDF) | #90091, Bk. 150, pgs. 365-6 | Jefferson Circuit Court Judgment |