Current Filings (KRS 81.045 to present date)
Search Results: 11
| Date Filed | Type | Ordinance | Map Status | Notes |
| 2020-07-29 | Notification of Vacancy & Appointment (TIFF) (PDF) | | | City Commissioner John Riester resigned effective July 1, 2020. Steve A. Hilsher was appointed City Commissioner to fill the vacancy on July 14, 2020. |
| 2020-05-21 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2019: 233 |
| 2019-05-23 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2018: 236 |
| 2018-05-24 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2017: 235 |
| 2016-05-19 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2015: 232 |
| 2015-05-21 | Population (2010) | | | Population Total per 2010 U.S. Decennial Census: 140 |
| 2014-07-30 | Declaration (TIFF) (PDF) | pursuant to HB 331 (2014) | | Acknowledgment of Reclassification (Home Rule), Statement of Form of Government (Mayor-Commission), Name of City, & Year of Incorporation |
| 2011-01-28 | Resolution (TIFF) (PDF) | | MAPPABLE | Restates city's KRS 81.045 filing regarding boundaries |
| 2007-12-04 | Notification of Commissioners' Election (TIFF) (PDF) | | | Mayor |
| 2007-10-18 | Notification of Vacancy & Appointment (TIFF) (PDF) | | | Mayor |
| 1981-04-27 | KRS 81.045 Filing (TIFF) (PDF) | | MAPPABLE | |
Pre KRS 81.045 Filings (1942 to July 15, 1980)
Search Results: 2
| Date Filed | Type | Ordinance | Notes |
| 1974-01-28 | Census (TIFF) (PDF) | | Population: 143 (1970) |
| 1972-02-03 | Incorporation (TIFF) (PDF) | #156416, Bk. 9, pgs. 411-2 | Jefferson Circuit Court Judgment |