Current Filings (KRS 81.045 to present date)
Search Results: 8
Date Filed | Type | Ordinance | Map Status | Notes |
2020-05-21 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2019: 382 |
2019-05-23 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2018: 384 |
2018-05-24 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2017: 383 |
2016-05-19 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2015: 381 |
2015-05-21 | Population (2010) | | | Population Total per 2010 U.S. Decennial Census: 370 |
2014-12-04 | Declaration (TIFF) (PDF) | pursuant to HB 331 (2014) | | Acknowledgment of Reclassification (Home Rule), Statement of Form of Government (Mayor-Council), Name of City, & Year of Incorporation |
2014-12-02 | Declaration (fax) (TIFF) (PDF) | pursuant to HB 331 (2014) | | Acknowledgment of Reclassification (Home Rule), Statement of Form of Government (Mayor-Council), Name of City, & Year of Incorporation |
1981-06-09 | KRS 81.045 Filing (TIFF) (PDF) | | MAPPABLE | |
Pre KRS 81.045 Filings (1942 to July 15, 1980)
Search Results: 1
Date Filed | Type | Ordinance | Notes |
1975-05-29 | Incorporation (TIFF) (PDF) | #197555, Bk. 164, pgs. 19-20 | Jefferson Circuit Court Judgment |