| Mayor | David Metz |
| Meeting Times | 2nd Tue 7:30pm |
| Office Hours | Mon-Fri 9:00am-5:00pm |
| |
For more information about Rolling Hills contact the Department for Local Government
Current Filings (KRS 81.045 to present date)
Search Results: 14
| Date Filed | Type | Ordinance | Map Status | Notes |
| 2020-05-21 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2019: 989 |
| 2020-05-14 | Notification of Appointment (TIFF) (PDF) | | | Paul Berrier was appointed City Commissioner to fill the vacancy created by the appointment of Commissioner David Metz as Mayor. |
| 2020-05-14 | Notification of Vacancy (TIFF) (PDF) | | | City Commissioner David Metz resigned effective February 18, 2020. |
| 2020-03-02 | Notification of Appointment (TIFF) (PDF) | | | David Metz was appointed Mayor for the remainder of the 2019-2020 term. |
| 2020-03-02 | Notification of Vacancy (TIFF) (PDF) | | | Mayor Elissa Gustafsson resigned effective January 15, 2020. |
| 2019-05-23 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2018: 994 |
| 2018-07-23 | Notification of Appointment (TIFF) (PDF) | | | On July 17, 2018, David Metz was appointed City Commissioner for the remainder of the 2016-2018 term. |
| 2018-05-24 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2017: 995 |
| 2018-01-22 | Notification of Vacancy (TIFF) (PDF) | | | City Commissioner Paul Berrier resigned effective November 21, 2017. |
| 2018-01-22 | Notification of Appointment (TIFF) (PDF) | | | James Brent Monroe was appointed City Commissioner on December 19, 2017, for the remainder of the 2017-2018 term. |
| 2016-05-19 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2015: 991 |
| 2015-05-21 | Population (2010) | | | Population Total per 2010 U.S. Decennial Census: 959 |
| 2014-08-04 | Declaration (TIFF) (PDF) | pursuant to HB 331 (2014) | | Acknowledgment of Reclassification (Home Rule), Statement of Form of Government (Mayor-Council), Name of City, & Year of Incorporation |
| 1981-01-16 | KRS 81.045 Filing (TIFF) (PDF) | | MAPPABLE | KRS 81.045 Filing |
Pre KRS 81.045 Filings (1942 to July 15, 1980)
Search Results: 1
| Date Filed | Type | Ordinance | Notes |
| 1966-03-07 | Incorporation (TIFF) (PDF) | #96686 | Circuit Court Judgment |