| Mayor | James Barr |
| Meeting Times | 2nd Mon 7:00pm |
| Office Hours | Mon-Fri 9:00am-5:00pm |
| |
For more information about Sycamore contact the Department for Local Government
Current Filings (KRS 81.045 to present date)
Search Results: 11
| Date Filed | Type | Ordinance | Map Status | Notes |
| 2020-05-21 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2019: 165 |
| 2019-05-23 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2018: 167 |
| 2018-05-24 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2017: 166 |
| 2017-07-28 | Notification of Resignation & Appointment (TIFF) (PDF) | | | James Barr was named Mayor to replace Earl E. Dever who had resigned effective July 31, 2017. |
| 2016-05-19 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2015: 164 |
| 2015-05-21 | Population (2010) | | | Population Total per 2010 U.S. Decennial Census: 160 |
| 2014-11-18 | Declaration (TIFF) (PDF) | pursuant to HB 331 (2014) | | Acknowledgment of Reclassification (Home Rule), Statement of Form of Government (Mayor & Commission), Name of City, & Year of Incorporation |
| 2014-06-27 | Declaration (TIFF) (PDF) | pursuant to HB 331 (2014) | | Acknowledgment of Reclassification (Home Rule), Statement of Form of Government (Mayor & Commission), Name of City, & Year of Incorporation |
| 1991-12-05 | Census (TIFF) (PDF) | | | Population: 188 (1990) |
| 1988-07-27 | Resignation & Appointment (TIFF) (PDF) | | | Mayor |
| 1981-05-11 | KRS 81.045 Filing (TIFF) (PDF) | | MAPPABLE | Includes Incorporation & Annexation |
Pre KRS 81.045 Filings (1942 to July 15, 1980)
Search Results: 1
| Date Filed | Type | Ordinance | Notes |
| 1979-05-04 | Incorporation (TIFF) (PDF) | #79-CI-03223 | Jefferson Circuit Court Judgment |