Mayor | Barry Shaver |
Meeting Times | 2nd Wed 5:00pm |
Office Hours | Mon-Fri 8:00am-4:30pm |
| |
For more information about Central City contact the Department for Local Government
Current Filings (KRS 81.045 to present date)
Search Results: 44
Date Filed | Type | Ordinance | Map Status | Notes |
2023-05-17 | Annexation (TIFF) (PDF) | 110.85 (aka 2023-01) | MAPPABLE | Smore Capital, LLC, Tract located at US 431 North: 37.166 acres. |
2023-05-17 | Resolution (TIFF) (PDF) | 23-03 (aka 2023-03) | MAPPABLE | Adopts shapefile for Annexation Ordinance 110.85 (2023-01) |
2020-05-21 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2019: 5,730 |
2019-05-23 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2018: 5,754 |
2018-05-24 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2017: 5,794 |
2016-05-19 | Population Estimate | | | U. S. Census Bureau Population Estimate as of July 1, 2015: 5,892 |
2015-05-21 | Population (2010) | | | Population Total per 2010 U.S. Decennial Census: 5,978 |
2014-07-24 | Declaration (TIFF) (PDF) | pursuant to HB 331 (2014) | | Acknowledgment of Reclassification (Home Rule), Statement of Form of Government (Mayor-Council), Name of City, & Year of Incorporation. |
2010-05-21 | Notification of Resignation (TIFF) (PDF) | 2010-05 | | Jerry L. Mitchell resigned as Mayor on May 12, 2010 |
2010-05-21 | Notice of Appointment (TIFF) (PDF) | 2010-06 | | Barry Shaver was appointed as Mayor on May 12, 2010 |
2009-01-27 | Annexation (TIFF) (PDF) | 2008-03 | MAPPABLE | Binkley/Development Design & Construction Tract 3: 5.7987 acres |
2008-05-09 | Annexation (TIFF) (PDF) | 2007-10 | MAPPABLE | South Forty Enterprises, LLC, tract: Old Highway 62 & adjoining Walmart (0.727 acres) |
2000-06-01 | Annexation (TIFF) (PDF) | 2000-02 | MAPPABLE | |
2000-06-01 | Annexation (TIFF) (PDF) | 2000-01 | MAPPABLE | |
1999-12-29 | Annexation (TIFF) (PDF) | 99-17 | MAPPABLE | |
1999-12-29 | Annexation (TIFF) (PDF) | 99-16 | MAPPABLE | |
1999-10-25 | Annexation (TIFF) (PDF) | 99-07 | MAPPABLE | |
1999-06-02 | Annexation (TIFF) (PDF) | Clark & Sweatt Tracts | MAPPABLE | Certified Copy of Ordinance 99-05 not included. |
1999-06-02 | Annexation (TIFF) (PDF) | Gentry 1999 Whitmer St. | MAPPABLE | Certified Copy of Ordinance 99-04 not included |
1997-05-09 | Annexation (TIFF) (PDF) | 97-10 | MAPPABLE | |
1996-03-26 | Annexation (TIFF) (PDF) | 96-02 | MAPPABLE | |
1996-03-26 | Annexation (TIFF) (PDF) | 96-03 | MAPPABLE | |
1996-01-30 | Annexation (TIFF) (PDF) | 96-01 | MAPPABLE | |
1993-09-20 | Census (TIFF) (PDF) | | | Population: 5,074 (1990) |
1992-10-01 | Notice of Vacancy | | | member of Board of Council |
1992-09-28 | Annexation (TIFF) (PDF) | 92-7 | MAPPABLE | |
1992-04-21 | Annexation (TIFF) (PDF) | 92-2 | MAPPABLE | |
1991-12-18 | Annexation (TIFF) (PDF) | 91-18 | MAPPABLE | |
1991-04-22 | Deannexation (TIFF) (PDF) | 91-3 | MAPPABLE | |
1991-04-22 | Annexation (TIFF) (PDF) | 91-4 | MAPPABLE | |
1991-03-06 | Annexation (TIFF) (PDF) | 91-1 | MAPPABLE | |
1990-08-17 | Annexation (TIFF) (PDF) | 90-12 | MAPPABLE | |
1990-08-17 | Annexation (TIFF) (PDF) | 90-13 | MAPPABLE | |
1990-04-23 | Annexation (TIFF) (PDF) | 89-28 | MAPPABLE | |
1990-04-23 | Annexation (TIFF) (PDF) | 90-8 | MAPPABLE | |
1990-04-16 | Notice of Vacancy | | | member of Board of Council |
1990-01-19 | Annexation (TIFF) (PDF) | 90-2 | MAPPABLE | |
1989-11-13 | Annexation (TIFF) (PDF) | 89-23 | MAPPABLE | |
1989-11-13 | Annexation (TIFF) (PDF) | 89-22 | MAPPABLE | |
1989-11-13 | Annexation (TIFF) (PDF) | 89-21 | MAPPABLE | |
1989-04-24 | Annexation (TIFF) (PDF) | 89-3 | MAPPABLE | |
1989-02-27 | Annexation (TIFF) (PDF) | 88-26 | MAPPABLE | |
1988-12-20 | Annexation (TIFF) (PDF) | 88-25 | MAPPABLE | |
1980-08-15 | KRS 81.045 Filing (TIFF) (PDF) | | MAPPABLE | |
Pre KRS 81.045 Filings (1942 to July 15, 1980)
Search Results: 1
Date Filed | Type | Ordinance | Notes |
1880-04-24 | Act of General Assembly (TIFF) (PDF) | | An act to incorporate the town of Stroud City later known as Central City |